OM 5 S Pikap İğnesi
Output voltage at 1000 Hz, 5cm/sec. - 4.5 mV
Channel balance at 1 kHz - 2 dB
Channel separation at 1 kHz - 20 dB
Channel separation at 15 kHz - 12 dB
Frequency range at - 3dB - 20-20.000 Hz
Frequency response - 20-22.000 Hz
Tracking ability at 315Hz at recommended tracking force *) - 60 µm
Compliance, dynamic, lateral - 20 µm/mN
Stylus type - Spherical
Stylus tip radius - R 18 µm
Tracking force range - 1.5-2.0 g (15-20 mN)
Tracking force, recommended - 1.75 g (17.5 mN)
Tracking angle - 20°
*) Typical value
Internal impedance, DC resistance - 750 Ohm
Internal inductance - 450 mH
Recommended load resistance - 47 kOhm
Recommended load capacitance - 200-500 pF
Cartridge colour, body/stylus - Black/Black
Cartridge weight incl. extra weight - 5 g
Cartridge weight excl. extra weight - 2.5 g
Replacement stylus unit - Stylus 5S
2 Taksit | 3 Taksit | 4 Taksit | |
1,327,50 x 2Toplam : 2,655,00 TL | 885,00 x 3Toplam : 2,655,00 TL | 734,24 x 4Toplam : 2,936,96 TL | |
1,327,50 x 2Toplam : 2,655,00 TL | 885,00 x 3Toplam : 2,655,00 TL | 734,24 x 4Toplam : 2,936,96 TL | |
1,327,50 x 2Toplam : 2,655,00 TL | 885,00 x 3Toplam : 2,655,00 TL | 734,24 x 4Toplam : 2,936,96 TL | |
1,327,50 x 2Toplam : 2,655,00 TL | 885,00 x 3Toplam : 2,655,00 TL | 734,24 x 4Toplam : 2,936,96 TL | |
1,327,50 x 2Toplam : 2,655,00 TL | 885,00 x 3Toplam : 2,655,00 TL | 734,24 x 4Toplam : 2,936,96 TL | |
1,327,50 x 2Toplam : 2,655,00 TL | 885,00 x 3Toplam : 2,655,00 TL | 734,24 x 4Toplam : 2,936,96 TL | |
1,327,50 x 2Toplam : 2,655,00 TL | 885,00 x 3Toplam : 2,655,00 TL | 734,24 x 4Toplam : 2,936,96 TL | |
1,327,50 x 2Toplam : 2,655,00 TL | 885,00 x 3Toplam : 2,655,00 TL | 734,24 x 4Toplam : 2,936,96 TL |
Ürüne ait yorum bulunmamaktadır.
Beğenebileceğinizi Düşündük
© 2018 Timpani Ses ve Görüntü Sistemleri San. ve Tic. Ltd. Şti.